马上注册,结交更多好友,享用更多功能,让你轻松玩转社区。
您需要 登录 才可以下载或查看,没有帐号?立即注册
x
网盘所得求真实性和出处 享有免责权利 只为讨论所用
报表项目
Items | 2009.01 | 2009.02 | 2009.03 | 2009.04 | 2009.05 | 2009.06 | 2009.07 | 2009.08 | 2009.09 | 2009.10 | 2009.11 | 2009.12 | | | | | | | | | | | | | | | | 国外资产
Foreign Assets | 163731.49 | 165100.00 | 166051.13 | 168009.60 | 170893.08 | 171854.69 | 173476.11 | 174691.81 | 179720.25 | 182009.41 | 183651.65 | 185333.00 | |
外汇
Foreign Exchange | 150784.95 | 152156.59 | 153130.79 | 154769.11 | 157638.26 | 159281.11 | 160877.98 | 162093.25 | 166460.89 | 168974.86 | 171638.58 | 175154.59 | |
货币黄金
Monetary Gold | 337.24 | 337.24 | 337.24 | 669.84 | 669.84 | 669.84 | 669.84 | 669.84 | 669.84 | 669.84 | 669.84 | 669.84 | |
其他国外资产
Other Foreign Assets | 12609.31 | 12606.17 | 12583.10 | 12570.64 | 12584.98 | 11903.75 | 11928.28 | 11928.72 | 12589.51 | 12364.71 | 11343.22 | 9508.57 | | 对政府债权
Claims on Government | 16195.99 | 16195.99 | 16195.99 | 16195.99 | 16195.99 | 16073.80 | 16073.80 | 16064.88 | 15676.74 | 15676.74 | 15676.74 | 15661.97 | |
其中:中央政府
Of which: Central Government | 16195.99 | 16195.99 | 16195.99 | 16195.99 | 16195.99 | 16073.80 | 16073.80 | 16064.88 | 15676.74 | 15676.74 | 15676.74 | 15661.97 | | 对其他存款性公司债权
Claims on Other Depository Corporations
| 8378.06 | 8384.18 | 8457.45 | 8479.29 | 8512.79 | 7483.52 | 7512.98 | 7553.54 | 7591.72 | 7778.70 | 8752.40 | 7161.92 | | 对其他金融性公司债权
Claims on Other Financial Corporations | 11852.75 | 11852.74 | 11832.51 | 11832.29 | 11820.89 | 11775.80 | 11748.04 | 11737.65 | 11701.00 | 11686.56 | 11623.90 | 11530.15 | | 对非金融性公司债权
Claims on Non-financial Corporations | 44.12 | 44.12 | 44.12 | 44.12 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | 43.96 | | 其他资产
Other Assets | 8052.70 | 8039.51 | 8061.47 | 7713.29 | 8556.07 | 8553.62 | 8471.42 | 8473.85 | 7817.24 | 7796.17 | 7858.49 | 7799.46 | | 总资产
Total Assets | 208255.12 | 209616.55 | 210642.67 | 212274.58 | 216022.78 | 215785.39 | 217326.30 | 218565.68 | 222550.91 | 224991.54 | 227607.14 | 227530.45 | | 储备货币
Reserve Money | 129653.44 | 125446.91 | 124276.66 | 124266.38 | 122777.91 | 123929.74 | 124745.86 | 124536.07 | 133406.64 | 128776.33 | 133674.46 | 143985.00 | |
货币发行
Currency Issue | 47672.66 | 38285.28 | 36853.77 | 37096.03 | 36661.56 | 36720.53 | 37107.01 | 37597.04 | 40504.78 | 38900.51 | 39627.84 | 41555.80 | | 金融性公司存款
Deposits of Financial Corporations | 81980.78 | 87161.62 | 87422.89 | 87170.35 | 86116.35 | 87209.21 | 87638.85 | 86939.03 | 92901.86 | 89875.82 | 94046.62 | 102429.20 | | 其他存款性公司
Other Depository Corporations | 81837.89 | 87038.56 | 87318.77 | 87072.80 | 86018.85 | 87121.11 | 87539.19 | 86789.33 | 92797.95 | 89753.61 | 93922.83 | 102280.67 | | 其他金融性公司
Other Financial Corporations | 142.90 | 123.06 | 104.13 | 97.55 | 97.50 | 88.09 | 99.66 | 149.71 | 103.90 | 122.21 | 123.80 | 148.52 | | 不计入储备货币的金融性公司存款Deposits of financial corporations excluded from Reserve Money | 580.49 | 580.93 | 596.49 | 605.80 | 627.96 | 629.38 | 634.70 | 635.41 | 635.72 | 623.91 | 623.97 | 624.77 | | 发行债券
Bond Issue | 43521.21 | 42238.11 | 41295.83 | 40795.63 | 41415.23 | 41208.84 | 40460.42 | 40081.20 | 39915.61 | 40563.08 | 40447.01 | 42064.21 | | 国外负债
Foreign Liabilities | 771.49 | 771.49 | 750.32 | 756.17 | 724.80 | 723.32 | 746.94 | 746.93 | 746.92 | 746.92 | 758.39 | 761.72 | | 政府存款
Deposits of Government
| 17618.11 | 17099.31 | 15953.96 | 17815.49 | 22178.18 | 24012.97 | 27374.66 | 28987.17 | 27247.71 | 30302.04 | 30767.82 | 21226.35 | | 自有资金
Own Capital | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | 219.75 | | 其他负债
Other Liabilities
| 15890.62 | 23260.04 | 27549.65 | 27815.35 | 28078.94 | 25061.40 | 23143.97 | 23359.14 | 20378.54 | 23759.51 | 21115.73 | 18648.64 | | 总负债
Total
Liabilities | 208255.12 | 209616.55 | 210642.67 | 212274.58 | 216022.78 | 215785.39 | 217326.30 | 218565.68 | 222550.91 | 224991.54 | 227607.14 | 227530.45 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|